Calculate FiO2 by delivery device and flow rate
1-6 L/min | FiO2: 24-44%
5-10 L/min | FiO2: 35-55%
10-15 L/min | FiO2: 60-80%
Set FiO2 directly | 24-60%
Up to 60 L/min | Up to 100%
4-10 L/min | FiO2: 35-60%
| Device | Flow Rate | Approx. FiO2 | Indication |
|---|---|---|---|
| Nasal Cannula | 1 L/min | 24% | Mild hypoxemia |
| Nasal Cannula | 2 L/min | 28% | Chronic conditions |
| Nasal Cannula | 4 L/min | 36% | Moderate hypoxemia |
| Simple Mask | 5-6 L/min | 40% | Moderate hypoxemia |
| Simple Mask | 8-10 L/min | 50% | Moderate-severe |
| Non-Rebreather | 10-15 L/min | 80-90% | Severe hypoxemia |
| Venturi (blue) | 2-4 L/min | 24% | COPD (controlled) |
| Venturi (white) | 4-6 L/min | 28% | COPD (controlled) |
| Venturi (yellow) | 8-10 L/min | 35% | Controlled O2 |
| Venturi (red) | 10-12 L/min | 40% | Controlled O2 |
Nasal cannula FiO2 varies with patient's breathing pattern (tidal volume, respiratory rate). Venturi masks provide more accurate FiO2 delivery. For COPD patients, maintain SpO2 88-92%. Always titrate oxygen to target SpO2 rather than arbitrary FiO2.