Convert between IELTS, TOEFL iBT, PTE Academic, and CEFR levels
IELTS Band Score
IELTS Band
TOEFL iBT
PTE Academic
CEFR Level
| IELTS | TOEFL iBT | PTE Academic | CEFR | Level |
|---|---|---|---|---|
| 4.0 | 31-34 | 29-35 | A2 | Elementary |
| 4.5 | 35-45 | 36-42 | A2/B1 | Low Intermediate |
| 5.0 | 35-45 | 43-50 | B1 | Intermediate |
| 5.5 | 46-59 | 51-58 | B1/B2 | High Intermediate |
| 6.0 | 60-78 | 51-58 | B2 | Competent |
| 6.5 | 79-93 | 58-63 | B2 | Competent+ |
| 7.0 | 94-101 | 64-72 | C1 | Good |
| 7.5 | 102-109 | 73-78 | C1 | Very Good |
| 8.0 | 110-114 | 79-82 | C1/C2 | Excellent |
| 8.5 | 115-117 | 83-86 | C2 | Expert |
| 9.0 | 118-120 | 87-90 | C2 | Expert+ |
Get access to more free IELTS preparation tools, practice tests, and study resources.
Explore IELTS Tools